HSK TECHNOLOGY CO., LTD. specializes in Manufacturing, Supplying and Exporting Ball Screw, with a factory in Taiwan.
Customers' satisfaction consists by quality and commitment. It has always been our focus to manufacture top quality Ball Screw and to deliver them on time with attentive after-sales service. Our innovative spirit enables us to go ahead of our competitors equipped with the most advanced testing facilities of Ball Screw.
Enquiries from global wholesalers, distributors, buyers, agents and Ball Screw OEM/ODM are welcomed.
Products >> Ball Screw >> SFT

Model:SFT
| l: Lead Da: Ball Dia. n: Number of Circuits K: Stiffness (Kgf/μm) Ca: Basic Dynamic Rating Load (Kgf) Coa: Basic Static Rating Load (Kgf) | |||||||||||||||||
| Model No. | Dimensions | ||||||||||||||||
| d | l | Da | D | A | B | L | W | H | X | Y | Z | Q | n | Ca | Coa | K | |
| ★SFT02005-5 | 20 | 5 | 3.175 | 44 | 67 | 11 | 57 | 55 | 52 | 5.5 | 9.5 | 5.5 | M6 | 2.5*2 | 1546 | 3068 | 37 |
| ★SFT02505-5 | 25 | 5 | 3.175 | 50 | 73 | 11 | 55 | 61 | 52 | 5.5 | 9.5 | 5.5 | M8 | 2.5*2 | 1690 | 4460 | 46 |
| ★SFT02510-2.5 | 10 | 6.35 | 68 | 102 | 15 | 70 | 84 | 82 | 9 | 14 | 8.5 | M8 | 2.5*1 | 2440 | 4730 | 26 | |
| ★SFT03205-5 | 32 | 5 | 3.175 | 58 | 85 | 12 | 56 | 71 | 64 | 6.6 | 11 | 6.5 | M8 | 2.5*2 | 1880 | 5720 | 55 |
| ★SFT03206-5 | 6 | 3.969 | 62 | 89 | 12 | 65 | 75 | 68 | 6.6 | 11 | 6.5 | M8 | 2.5*2 | 2520 | 7080 | 56 | |
| ★SFT03208-5 | 8 | 4.762 | 66 | 100 | 15 | 82 | 82 | 76 | 9 | 14 | 8.5 | M8 | 2.5*2 | 3230 | 8360 | 58 | |
| ★SFT03210-5 | 10 | 6.35 | 74 | 108 | 15 | 96 | 90 | 82 | 9 | 14 | 9 | M8 | 2.5*2 | 4280 | 11500 | 63 | |
| ★SFT03220-2.5 | 20 | 6.35 | 74 | 108 | 16 | 100 | 90 | 82 | 9 | 14 | 8.5 | M8 | 2.5*1 | 2680 | 6020 | 30 | |
| ★SFT04005-5 | 40 | 5 | 3.175 | 67 | 101 | 15 | 59 | 83 | 72 | 9 | 14 | 8.5 | M8 | 2.5*2 | 2026 | 7200 | 66 |
| ★SFT04010-5 | 10 | 6.35 | 82 | 124 | 18 | 100 | 102 | 94 | 11 | 17.5 | 11 | M8 | 2.5*2 | 5300 | 14000 | 72 | |
| ★SFT04020-2.5 | 20 | 6.35 | 82 | 124 | 18 | 100 | 102 | 90 | 11 | 17.5 | 11 | M8 | 2.5*1 | 2970 | 7370 | 38 | |
| ★SFT05010-5 | 50 | 10 | 6.35 | 93 | 135 | 18 | 103 | 113 | 98 | 11 | 17.5 | 11 | M8 | 2.5*2 | 5940 | 18000 | 89 |
| ★SFT05020-2.5 | 20 | 9.525 | 105 | 152 | 28 | 121 | 128 | 110 | 14 | 20 | 13 | M8 | 2.5*1 | 7400 | 18700 | 45 | |
| ★SFT06310-5 | 63 | 10 | 6.35 | 108 | 154 | 22 | 105 | 130 | 110 | 14 | 20 | 13 | M8 | 2.5*2 | 6550 | 22700 | 107 |
| ★SFT06320-2.5 | 20 | 9.525 | 122 | 180 | 28 | 127 | 150 | 130 | 18 | 26 | 17.5 | M8 | 2.5*1 | 8810 | 23200 | 73 | |
| ★SFT08010-5 | 80 | 10 | 6.35 | 130 | 176 | 22 | 105 | 152 | 132 | 14 | 20 | 13 | M8 | 2.5*2 | 7200 | 28900 | 129 |
| ★SFT08020-5 | 20 | 9.525 | 143 | 204 | 28 | 180 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5*2 | 16700 | 60100 | 175 | |
| ★SFT08020-7.5 | 20 | 9.525 | 143 | 204 | 28 | 240 | 172 | 148 | 18 | 26 | 18 | M8 | 2.5*3 | 23500 | 89100 | 252 | |
Tag: Ball Screw Support
- Home --> Ball Screw Manufacturer --> Ball Screw - DFV
- Home --> Ball Screw Manufacturer --> Ball Screw - SFI
- Home --> Ball Screw Manufacturer --> Ball Screw - SFK
- Home --> Ball Screw Manufacturer --> Ball Screw - SFM DFM
- Home --> Ball Screw Manufacturer --> Ball Screw - DFU
- Home --> Ball Screw Manufacturer --> Ball Screw - SFS
- Home --> Ball Screw Manufacturer --> Ball Screw - DFS
- Home --> Ball Screw Manufacturer --> Ball Screw - SFT
- Home --> Ball Screw Manufacturer --> Ball Screw - SFU
- Home --> Ball Screw Manufacturer --> Ball Screw - SFV
- Home --> Ball Screw Manufacturer --> Ball Screw - SFE
- Home --> Ball Screw Manufacturer --> Ball Screw - DFI
- Home --> Ball Screw Manufacturer --> Ball Screw - DFT
- Home --> Ball Screw Manufacturer --> Ball Screw - SCI
- Home --> Ball Screw Manufacturer --> Ball Screw - RNBS
- Home --> Ball Screw Manufacturer --> Ball Screw - RFBS
- Home --> Ball Screw Manufacturer --> Ball Screw - RIBS
Our expertise has enable us to ensure high quality Ball Screw by subjecting our Ball Screw to stringent quality control measures during each stage of production and while dispatch. We sincerely welcome all relevant friends all over the world to come for visit and cooperation!
VIDEO
- » Ball Screw
- » Ball Screw Support Units
- » Linear Motion Guide
- » Slide Bush
- » Precision Linear Shaft
- » Dual Shaft of Slide Guide
- » Cross Roller Guide
- » Linear Actuator
- » Coupling
- » Ceramic Bearing
Company Address:
No.4, Anlin 5th, St. Yanchal Shiang Kaohsiung County, Taipei, Taiwan
Tel:+886-7-6169090
Fax:+886-7-6169191
Contact Now >>







